Other Sensors (Colour Sensor)
Prod. ID FLRI 6514
Connection: | M12 plug, 8-pin |
Switching frequency: | 500 Hz (FAST); 100 Hz (NORM) |
Outlet: | PNP - NO+ RS 486 |
Outlet current: | ≤ 100 mA |
Nominal voltage: | 10 … 30 VDC |
Operational temperature: | -10 bis +55 C |
Benchmarks: | EN 60947-5-2 |
Adjustment: | SET-Taste, SEL-Taste |
Function displays: | 4 digit display, green, yellow |
Case material: | ABS |
Weight: | 25 g |
Help functions: | ext. Synchronisation |
Storage temperature: | -25 bis +70 C |
Light spot diameter: | ca. 4mm bei 20mm |
Lens material: | glass |
Saturation voltage: | ≤ 2 V |
Switching type: | C oder C+I indep. for each channel |
Protection class: | IP 67 |
Protection circuitry: | A, B |
Sender wave length: | LED white, 400-700nm |
Input current: | 60mA bis 24 V |
Tap range: | 5 … 45mm |
Tolerance levels: | adjustable from TOL 0 till TOL 9 |
VDE protection class: | class 2 |
Waviness: | 2Vpp |
Time functions: | selectable between 5, 10, 20, 30, 40 ms |
All details at a glance: Download the technical specifications of this product as a PDF file.
Download PDF data sheetWe have provided additional information about our inductive, capacitive, and magnetic proximity sensors for you. Can’t find the information you need? Please get in touch!
Please feel free to contact us directly if you have questions about our products, or if you would like to request a catalog or price list.